My prescription
Edit
350MG, Carisoprodol (90 Tablets)
Select pharmacy

CVS
$26.86
COUPON PRICE
Walgreens
$9.35
COUPON PRICE
Albertsons
$14.26
COUPON PRICE
Walmart
$15.72
COUPON PRICECarisoprodol savings card
Show this card to your pharmacist
Walgreens
$9.35
BIN
ID
PCN
GRP
015995
LHKRW766494
GDC
DR33
Powered by
More prescriptions for musculoskeletal conditions
More prescriptions for musculoskeletal conditions
Price history for Soma (brand) & Carisoprodol (generic)
90 Tablets, 350MG
Average retail price for Soma
Average retail price for Carisoprodol
Average SaveHealth price for Carisoprodol
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
We analyzed Carisoprodol prices for (350MG, 90 Tablets) over the last 12 months. The average retail price was $68.59, while the average price using the SaveHealth discount card was $25.57. That's a savings of approximately 62.72% when using our Carisoprodol coupon.
Compared to the generic version, Soma had an average price of $275.99 over the same time period. With the SaveHealth savings card, Carisoprodol is 90.74% cheaper on average than Soma.
*Retail prices are based on pharmacy claims data, and may not be accurate when we don't have enough claims.
Carisoprodol dosage forms
Dosage Quantity Price from Per unit 250MG 30 Tablets $23.40 $0.78 250MG 100 Tablets $46.98 $0.47 350MG 90 Tablets $15.72 $0.17 350MG 6 Tablets $2.95 $0.49 350MG 7 Tablets $3.02 $0.43 350MG 10 Tablets $3.25 $0.33 350MG 12 Tablets $3.40 $0.28 350MG 14 Tablets $3.55 $0.25 350MG 15 Tablets $3.62 $0.24 350MG 20 Tablets $3.99 $0.20
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 250MG | 30 Tablets | $23.40 | $0.78 |
| 250MG | 100 Tablets | $46.98 | $0.47 |
| 350MG | 90 Tablets | $15.72 | $0.17 |
| 350MG | 6 Tablets | $2.95 | $0.49 |
| 350MG | 7 Tablets | $3.02 | $0.43 |
| 350MG | 10 Tablets | $3.25 | $0.33 |
| 350MG | 12 Tablets | $3.40 | $0.28 |
| 350MG | 14 Tablets | $3.55 | $0.25 |
| 350MG | 15 Tablets | $3.62 | $0.24 |
| 350MG | 20 Tablets | $3.99 | $0.20 |
| 350MG | 21 Tablets | $4.07 | $0.19 |
| 350MG | 24 Tablets | $4.29 | $0.18 |
| 350MG | 25 Tablets | $4.37 | $0.17 |
| 350MG | 28 Tablets | $4.59 | $0.16 |
| 350MG | 30 Tablets | $4.74 | $0.16 |
| 350MG | 32 Tablets | $4.89 | $0.15 |
| 350MG | 40 Tablets | $5.49 | $0.14 |
| 350MG | 45 Tablets | $5.86 | $0.13 |
| 350MG | 50 Tablets | $6.24 | $0.13 |
| 350MG | 52 Tablets | $6.38 | $0.12 |
| 350MG | 56 Tablets | $6.68 | $0.12 |
| 350MG | 60 Tablets | $6.98 | $0.12 |
| 350MG | 80 Tablets | $14.05 | $0.18 |
| 350MG | 84 Tablets | $15.28 | $0.18 |
| 350MG | 100 Tablets | $16.47 | $0.17 |
| 350MG | 120 Tablets | $17.97 | $0.15 |
| 350MG | 150 Tablets | $25.02 | $0.17 |
| 350MG | 180 Tablets | $27.02 | $0.15 |
| 350MG | 500 Tablets | $46.90 | $0.09 |
| 350MG | 1000 Tablets | $67.50 | $0.07 |

