
Coreg Coupons & Savings Card – Discount Prices from $12.59
Brand for: Carvedilol
My prescription
Edit
6.25MG, Carvedilol (180 Tablets)
Select pharmacy

CVS
$28.82
COUPON PRICE
Walmart
$12.59
COUPON PRICE
Albertsons
$17.95
COUPON PRICE
Walgreens
$21.42
COUPON PRICECoreg savings card
Show this card to your pharmacist
Walmart
$12.59
BIN
ID
PCN
GRP
019876
LH9B9ED36D
CHIPPO
LHX
Powered by
More prescriptions for hypertension
More prescriptions for hypertension
Coreg (Carvedilol) dosage forms
Dosage Quantity Price from Per unit 3.125MG 1 Tablet $2.52 $2.52 3.125MG 30 Tablets $3.05 $0.10 3.125MG 60 Tablets $3.60 $0.06 3.125MG 90 Tablets $4.14 $0.05 3.125MG 100 Tablets $4.33 $0.04 3.125MG 120 Tablets $4.69 $0.04 3.125MG 180 Tablets $12.29 $0.07 3.125MG 500 Tablets $23.55 $0.05 3.125MG 1000 Tablets $32.09 $0.03 6.25MG 180 Tablets $12.59 $0.07
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 3.125MG | 1 Tablet | $2.52 | $2.52 |
| 3.125MG | 30 Tablets | $3.05 | $0.10 |
| 3.125MG | 60 Tablets | $3.60 | $0.06 |
| 3.125MG | 90 Tablets | $4.14 | $0.05 |
| 3.125MG | 100 Tablets | $4.33 | $0.04 |
| 3.125MG | 120 Tablets | $4.69 | $0.04 |
| 3.125MG | 180 Tablets | $12.29 | $0.07 |
| 3.125MG | 500 Tablets | $23.55 | $0.05 |
| 3.125MG | 1000 Tablets | $32.09 | $0.03 |
| 6.25MG | 180 Tablets | $12.59 | $0.07 |
| 6.25MG | 1 Tablet | $2.52 | $2.52 |
| 6.25MG | 30 Tablets | $3.10 | $0.10 |
| 6.25MG | 60 Tablets | $3.70 | $0.06 |
| 6.25MG | 90 Tablets | $4.30 | $0.05 |
| 6.25MG | 100 Tablets | $4.50 | $0.04 |
| 6.25MG | 120 Tablets | $4.90 | $0.04 |
| 6.25MG | 500 Tablets | $24.25 | $0.05 |
| 6.25MG | 720 Tablets | $28.31 | $0.04 |
| 6.25MG | 1000 Tablets | $33.49 | $0.03 |
| 12.5MG | 1 Tablet | $2.52 | $2.52 |
| 12.5MG | 30 Tablets | $3.17 | $0.11 |
| 12.5MG | 60 Tablets | $3.85 | $0.06 |
| 12.5MG | 90 Tablets | $4.52 | $0.05 |
| 12.5MG | 100 Tablets | $4.75 | $0.05 |
| 12.5MG | 120 Tablets | $5.20 | $0.04 |
| 12.5MG | 180 Tablets | $13.04 | $0.07 |
| 12.5MG | 500 Tablets | $25.44 | $0.05 |
| 12.5MG | 720 Tablets | $30.03 | $0.04 |
| 12.5MG | 1000 Tablets | $35.87 | $0.04 |
| 25MG | 1 Tablet | $2.53 | $2.53 |
| 25MG | 10 Tablets | $2.81 | $0.28 |
| 25MG | 30 Tablets | $3.44 | $0.12 |
| 25MG | 60 Tablets | $4.38 | $0.07 |
| 25MG | 90 Tablets | $5.32 | $0.06 |
| 25MG | 100 Tablets | $5.63 | $0.06 |
| 25MG | 120 Tablets | $6.25 | $0.05 |
| 25MG | 180 Tablets | $14.63 | $0.08 |
| 25MG | 500 Tablets | $30.80 | $0.06 |
| 25MG | 720 Tablets | $37.74 | $0.05 |
| 25MG | 1000 Tablets | $46.59 | $0.05 |
| 25MG | 9000 Tablets | $287.30 | $0.03 |
What exactly does Coreg do?
Coreg, also known by its generic name carvedilol, is a medication that is primarily used to treat high blood pressure and heart failure. It works by blocking certain receptors in the heart and blood vessels, which helps to lower heart rate, reduce blood pressure, and improve blood flow. This can help decrease the risk of complications such as heart attacks and strokes. Additionally, Coreg is sometimes used to improve survival after a heart attack.
What is the most common side effect of carvedilol?
The most common side effect of carvedilol is dizziness. This can occur as the body adjusts to the medication, particularly when standing up quickly from a sitting or lying position.
Is Coreg the same as metoprolol?
Coreg (carvedilol) and metoprolol are not the same medication, although both are beta-blockers used to treat certain heart conditions. Coreg is a non-selective beta-blocker with additional alpha-blocking activity, while metoprolol is a selective beta-1 blocker. They may be prescribed for similar conditions, but they have different pharmacological properties and effects.
When should you not take Coreg?
Coreg, also known as carvedilol, should not be taken by individuals who have certain medical conditions. These include severe heart failure, asthma, or other serious breathing problems, a slow heart rate (bradycardia), or certain heart rhythm disorders. Additionally, it should be avoided in individuals with severe liver impairment. It is important to consult a healthcare provider before starting Coreg to ensure it is safe based on one's medical history and current medications.
Which 3 symptoms are adverse responses to treatment with carvedilol?
Three common adverse responses to treatment with carvedilol include dizziness, fatigue, and hypotension (low blood pressure).
