My prescription
Edit
20MG, Lisinopril (30 Tablets)
Select pharmacy

CVS
$18.93
COUPON PRICE
Albertsons
$9.48
COUPON PRICE
Walgreens
$9.79
COUPON PRICE
Walmart
$15.52
COUPON PRICELisinopril savings card
Show this card to your pharmacist
CVS
$18.93
BIN
ID
PCN
GRP
019876
LH5FA2F0CF
CHIPPO
LHX
Powered by
More prescriptions for hypertension
More prescriptions for hypertension
Price history for Zestril (brand) & Lisinopril (generic)
30 Tablets, 20MG
Average retail price for Zestril
Average retail price for Lisinopril
Average SaveHealth price for Lisinopril
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
We analyzed Lisinopril prices for (20MG, 30 Tablets) over the last 12 months. The average retail price was $29.19, while the average price using the SaveHealth discount card was $11.35. That's a savings of approximately 61.12% when using our Lisinopril coupon.
Compared to the generic version, Zestril had an average price of $479.47 over the same time period. With the SaveHealth savings card, Lisinopril is 97.63% cheaper on average than Zestril.
*Retail prices are based on pharmacy claims data, and may not be accurate when we don't have enough claims.
Lisinopril dosage forms
Dosage Quantity Price from Per unit 2.5MG 30 Tablets $9.44 $0.32 2.5MG 45 Tablets $9.65 $0.21 2.5MG 60 Tablets $9.87 $0.16 2.5MG 90 Tablets $16.30 $0.18 2.5MG 180 Tablets $17.60 $0.10 5MG 30 Tablets $9.46 $0.32 5MG 45 Tablets $9.69 $0.21 5MG 60 Tablets $9.92 $0.17 5MG 90 Tablets $16.34 $0.18 5MG 180 Tablets $17.68 $0.10
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 2.5MG | 30 Tablets | $9.44 | $0.32 |
| 2.5MG | 45 Tablets | $9.65 | $0.21 |
| 2.5MG | 60 Tablets | $9.87 | $0.16 |
| 2.5MG | 90 Tablets | $16.30 | $0.18 |
| 2.5MG | 180 Tablets | $17.60 | $0.10 |
| 5MG | 30 Tablets | $9.46 | $0.32 |
| 5MG | 45 Tablets | $9.69 | $0.21 |
| 5MG | 60 Tablets | $9.92 | $0.17 |
| 5MG | 90 Tablets | $16.34 | $0.18 |
| 5MG | 180 Tablets | $17.68 | $0.10 |
| 10MG | 30 Tablets | $9.57 | $0.32 |
| 10MG | 45 Tablets | $9.86 | $0.22 |
| 10MG | 60 Tablets | $10.14 | $0.17 |
| 10MG | 90 Tablets | $16.70 | $0.19 |
| 10MG | 180 Tablets | $18.40 | $0.10 |
| 20MG | 30 Tablets | $9.79 | $0.33 |
| 20MG | 60 Tablets | $10.57 | $0.18 |
| 20MG | 90 Tablets | $17.36 | $0.19 |
| 20MG | 135 Tablets | $18.55 | $0.14 |
| 20MG | 180 Tablets | $19.73 | $0.11 |
| 30MG | 30 Tablets | $10.61 | $0.35 |
| 30MG | 45 Tablets | $11.42 | $0.25 |
| 30MG | 60 Tablets | $12.22 | $0.20 |
| 30MG | 90 Tablets | $19.90 | $0.22 |
| 30MG | 180 Tablets | $24.80 | $0.14 |
| 40MG | 30 Tablets | $3.92 | $0.13 |
| 40MG | 45 Tablets | $4.63 | $0.10 |
| 40MG | 60 Tablets | $5.34 | $0.09 |
| 40MG | 90 Tablets | $13.26 | $0.15 |
| 40MG | 180 Tablets | $23.35 | $0.13 |

