
Paxil Coupons & Savings Card – Discount Prices from $4.62
Brand for: Paroxetine hcl
My prescription
Edit
10MG, Paroxetine Hcl (30 Tablets)
Select pharmacy

CVS
$19.52
COUPON PRICE
Walmart
$4.62
COUPON PRICE
Walgreens
$10.87
COUPON PRICE
Albertsons
$16.80
COUPON PRICEPaxil savings card
Show this card to your pharmacist
Walmart
$4.62
BIN
ID
PCN
GRP
019876
LH8E434490
CHIPPO
LHX
Powered by
Related SSRIs prescriptions
More prescriptions for ptsd
Related SSRIs prescriptions
More prescriptions for ptsd
Paxil (Paroxetine Hcl) dosage forms
Dosage Quantity Price from Per unit 10MG 30 Tablets $4.62 $0.15 10MG 1 Tablet $2.57 $2.57 10MG 45 Tablets $5.68 $0.13 10MG 50 Tablets $6.03 $0.12 10MG 60 Tablets $6.74 $0.11 10MG 90 Tablets $15.35 $0.17 10MG 100 Tablets $16.06 $0.16 10MG 120 Tablets $17.47 $0.15 10MG 360 Tablets $38.83 $0.11 10MG 500 Tablets $46.65 $0.09
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 10MG | 30 Tablets | $4.62 | $0.15 |
| 10MG | 1 Tablet | $2.57 | $2.57 |
| 10MG | 45 Tablets | $5.68 | $0.13 |
| 10MG | 50 Tablets | $6.03 | $0.12 |
| 10MG | 60 Tablets | $6.74 | $0.11 |
| 10MG | 90 Tablets | $15.35 | $0.17 |
| 10MG | 100 Tablets | $16.06 | $0.16 |
| 10MG | 120 Tablets | $17.47 | $0.15 |
| 10MG | 360 Tablets | $38.83 | $0.11 |
| 10MG | 500 Tablets | $46.65 | $0.09 |
| 10MG | 1000 Tablets | $67.00 | $0.07 |
| 20MG | 1 Tablet | $9.07 | $9.07 |
| 20MG | 15 Tablets | $10.04 | $0.67 |
| 20MG | 28 Tablets | $10.93 | $0.39 |
| 20MG | 30 Tablets | $11.07 | $0.37 |
| 20MG | 32 Tablets | $11.21 | $0.35 |
| 20MG | 45 Tablets | $12.11 | $0.27 |
| 20MG | 60 Tablets | $13.14 | $0.22 |
| 20MG | 90 Tablets | $21.74 | $0.24 |
| 20MG | 100 Tablets | $22.41 | $0.22 |
| 20MG | 120 Tablets | $23.76 | $0.20 |
| 20MG | 360 Tablets | $39.94 | $0.11 |
| 20MG | 500 Tablets | $46.65 | $0.09 |
| 20MG | 1000 Tablets | $67.00 | $0.07 |
| 30MG | 1 Tablet | $9.09 | $9.09 |
| 30MG | 28 Tablets | $11.63 | $0.42 |
| 30MG | 30 Tablets | $11.81 | $0.39 |
| 30MG | 50 Tablets | $13.69 | $0.27 |
| 30MG | 60 Tablets | $14.63 | $0.24 |
| 30MG | 90 Tablets | $24.19 | $0.27 |
| 30MG | 100 Tablets | $25.14 | $0.25 |
| 30MG | 120 Tablets | $27.03 | $0.23 |
| 30MG | 360 Tablets | $47.61 | $0.13 |
| 30MG | 500 Tablets | $55.90 | $0.11 |
| 30MG | 1000 Tablets | $85.50 | $0.09 |
| 40MG | 1 Tablet | $9.10 | $9.10 |
| 40MG | 15 Tablets | $10.55 | $0.70 |
| 40MG | 30 Tablets | $12.09 | $0.40 |
| 40MG | 45 Tablets | $13.64 | $0.30 |
| 40MG | 50 Tablets | $14.15 | $0.28 |
| 40MG | 60 Tablets | $15.18 | $0.25 |
| 40MG | 90 Tablets | $25.01 | $0.28 |
| 40MG | 100 Tablets | $26.05 | $0.26 |
| 40MG | 120 Tablets | $28.12 | $0.23 |
| 40MG | 500 Tablets | $55.90 | $0.11 |
| 40MG | 1000 Tablets | $85.50 | $0.09 |
Is Paxil similar to Xanax?
Paxil and Xanax are not similar; they are different types of medications used for different purposes. Paxil is an antidepressant in the selective serotonin reuptake inhibitor (SSRI) class, primarily used to treat depression, anxiety disorders, and other mood-related conditions. Xanax, on the other hand, is a benzodiazepine used mainly for the short-term relief of anxiety symptoms and panic disorders. They work through different mechanisms in the brain and have different side effect profiles.
Why is Paxil rarely prescribed?
Paxil, also known as paroxetine, is an antidepressant that is sometimes prescribed less frequently due to its side effect profile and potential for drug interactions. It can cause side effects such as weight gain, sexual dysfunction, and withdrawal symptoms if discontinued abruptly. Additionally, there are concerns about its use in certain populations, such as pregnant women, due to potential risks. Newer antidepressants with more favorable side effect profiles may be preferred by some healthcare providers. However, Paxil can still be an effective treatment for certain individuals, and its use is determined on a case-by-case basis.
What is the most common side effect of Paxil?
The most common side effect of Paxil (paroxetine) is nausea. Other frequently reported side effects include drowsiness, dizziness, insomnia, and dry mouth.
Is Paxil considered a narcotic?
Paxil is not considered a narcotic. It is an antidepressant medication classified as a selective serotonin reuptake inhibitor (SSRI).
What's better for anxiety, Paxil or Xanax?
The choice between Paxil (paroxetine) and Xanax (alprazolam) for anxiety depends on the individual's specific needs and medical history. Paxil is a selective serotonin reuptake inhibitor (SSRI) often used for long-term management of anxiety disorders. Xanax is a benzodiazepine typically used for short-term relief of acute anxiety symptoms. A healthcare provider should evaluate the individual's condition to determine the most appropriate treatment.
