
My prescription
Edit
160MG, Fenofibrate (30 Tablets)
Select pharmacy

CVS
$19.54
COUPON PRICE
Walmart
$5.97
COUPON PRICE
Walgreens
$11.95
COUPON PRICE
Albertsons
$15.41
COUPON PRICEFenofibrate savings card
Show this card to your pharmacist
Walmart
$5.97
BIN
ID
PCN
GRP
019876
LHA89D2FE2
CHIPPO
LHX
Powered by
More prescriptions for high triglycerides
More prescriptions for high triglycerides
Price history for Lipofen (brand) & Fenofibrate (generic)
30 Tablets, 160MG
Average retail price for Lipofen
Average retail price for Fenofibrate
Average SaveHealth price for Fenofibrate
Our price history data is based on aggregated prescription data collected from participating pharmacies in America. Our prescription data updates daily to reflect the latest price changes. If you notice a missing data point, it means there wasn't sufficient data available to generate a monetary value for that date.
We analyzed Fenofibrate prices for (160MG, 30 Tablets) over the last 12 months. The average retail price was $20.30, while the average price using the SaveHealth discount card was $14.85. That's a savings of approximately 26.85% when using our Fenofibrate coupon.
Compared to the generic version, Lipofen had an average price of $132.57 over the same time period. With the SaveHealth savings card, Fenofibrate is 88.80% cheaper on average than Lipofen.
*Retail prices are based on pharmacy claims data, and may not be accurate when we don't have enough claims.
Fenofibrate Micronized (Fenofibrate) dosage forms
Dosage Quantity Price from Per unit 40MG 15 Tablets $61.08 $4.07 40MG 30 Tablets $103.85 $3.46 40MG 60 Tablets $189.40 $3.16 40MG 90 Tablets $282.95 $3.14 40MG 180 Tablets $539.61 $3.00 48MG 30 Tablets $5.61 $0.19 48MG 45 Tablets $7.16 $0.16 48MG 60 Tablets $8.72 $0.14 48MG 90 Tablets $18.33 $0.20 48MG 180 Tablets $30.27 $0.17
| Dosage | Quantity | Price from | Per unit |
|---|---|---|---|
| 40MG | 15 Tablets | $61.08 | $4.07 |
| 40MG | 30 Tablets | $103.85 | $3.46 |
| 40MG | 60 Tablets | $189.40 | $3.16 |
| 40MG | 90 Tablets | $282.95 | $3.14 |
| 40MG | 180 Tablets | $539.61 | $3.00 |
| 48MG | 30 Tablets | $5.61 | $0.19 |
| 48MG | 45 Tablets | $7.16 | $0.16 |
| 48MG | 60 Tablets | $8.72 | $0.14 |
| 48MG | 90 Tablets | $18.33 | $0.20 |
| 48MG | 180 Tablets | $30.27 | $0.17 |
| 54MG | 1 Tablet | $2.60 | $2.60 |
| 54MG | 30 Tablets | $5.44 | $0.18 |
| 54MG | 50 Tablets | $7.40 | $0.15 |
| 54MG | 90 Tablets | $17.82 | $0.20 |
| 54MG | 500 Tablets | $40.80 | $0.08 |
| 120MG | 7 Tablets | $46.98 | $6.71 |
| 120MG | 14 Tablets | $86.46 | $6.18 |
| 120MG | 30 Tablets | $176.70 | $5.89 |
| 120MG | 60 Tablets | $345.90 | $5.76 |
| 120MG | 90 Tablets | $515.10 | $5.72 |
| 145MG | 10 Tablets | $10.18 | $1.02 |
| 145MG | 14 Tablets | $10.65 | $0.76 |
| 145MG | 30 Tablets | $12.54 | $0.42 |
| 145MG | 60 Tablets | $16.08 | $0.27 |
| 145MG | 90 Tablets | $25.72 | $0.29 |
| 160MG | 30 Tablets | $5.97 | $0.20 |
| 160MG | 45 Tablets | $7.70 | $0.17 |
| 160MG | 60 Tablets | $9.43 | $0.16 |
| 160MG | 90 Tablets | $19.40 | $0.22 |
| 160MG | 180 Tablets | $31.33 | $0.17 |
